About
EV TREND KOREAPast Exhibition
Past Exhibition
SHOW OVERVIEW

| Event Name | EV TREND KOREA 2026 |
|---|---|
| Date | Tue, Aug 25, 2026 ~ Thu, Aug 27, 2026 (3 Days) |
| Venue | Coex Hall A, Seoul |
| Host | Ministry of Climate, Energy and Environment |
| Organizers | Coex, Korea Battery Industry Association, Korea Automobile Environmental Association |
| Sponsor | KITA |
| Exhibit Items | E-Mobility, Battery/ECU/EV Motor, Charge Equipment, Thermal management, Related Items, R&D, Testing, Policy Promotion |
| Programs | EV360°Conference, EVuff@EVTrend, EV Ride, Overseas Buyer Invitation Export Consultation etc. |
PERFORMANCE
Exhibitors
89 Exhibitors 393 Booths
Visitors
32,233 Visitors
SHOW OVERVIEW

| Event Name | EV TREND KOREA 2025 |
|---|---|
| Date | June 3 (Tue) – 5 (Thu), 3 days |
| Venue | COEX Hall A |
| Organizers | COEX, Korea Battery Industry Association, Korea Automobile Environmental Association |
| Exhibit Items | E-Mobility, Battery/ECU/EV Motor, Charge Equipment, Thermal Management, R&D, Testing, Related Items, Policy Promotion |
| Concurrent Events | EV Awards, EV 360° Conference, Future Mobility X EVuff@EVTrend, Battery & EV Investment Seminar, EV Ride, etc. |
PERFORMANCE
Exhibitors
95 Exhibitors 451 Booths
Visitors
33,768 Visitors
SHOW OVERVIEW

| Event Name | EV TREND KOREA 2024 |
|---|---|
| Date | Mar 6 (Wed) – 8 (Fri), 2024 | 3 days |
| Venue | COEX Hall A, The PLATZ |
| Host | Ministry of Environment |
| Organizers | COEX, Korea Battery Industry Association |
| Exhibit Items | E-Mobility, Charge Equipment, Automotive Parts, Infrastructure/Services |
| Concurrent Events | EV AWARDS, EV 360° Conference, EVuff@EVTrend2024, Battery & EV Investment Seminar |
| Co-located Exhibition | InterBattery 2024 |
PERFORMANCE
Exhibitors
86 Exhibitors 445 Booths
* Major Exhibitors: Hyundai, Kia, Moderntec, Daeyoung Chaevi, LG U+, EVSIS, LG Electronics, EVolution, EL ELECTRIC, COSTEL, Brite Energy Partners, etc.Visitors
48,236 Visitors
